Volcano Dreaming panels 9-12 species list

Panel 9 | Panel 10 | Panel 11 | Panel 12 | ||||
|---|---|---|---|---|---|---|---|
| 85 | Brown Goshawk | 98 | Black-shouldered Kite | 107 | Swift Parrot | 122 | Southern Boobook |
| 86 | Brown Goshawk | 99 | Swamp Wallaby | 108 | Koala | 123 | Swift Parrot |
| 87 | Brush-tailed Rock-wallaby | 100 | Emu | 109 | Barn Owl | 124 | Powerful Owl |
| 88 | Eastern Grey Kangaroo | 101 | Nankeen Night-heron | 110 | Swamp Wallaby | 125 | Koala |
| 89 | Brolga | 102 | Dusky Moorhen | 111 | Emu eggs | 126 | Tawny Frogmouth |
| 90 | Yellow-billed Spoonbill | 103 | Potter Wasp | 112 | Brush-tailed Phascogale | 127 | Flame Robin |
| 91 | Swamp Harrier | 104 | Swamp Buttons | 113 | Blue-winged Parrot | 128 | Fox |
| 92 | Brolga | 105 | Spotted Marsh Frog tadpoles | 114 | Brush-tailed Rock-wallaby | 129 | Purple Swamphen |
| 93 | Honey Bee | 106 | Shield Shrimp | 115 | Water-rat | 130 | Eastern Quoll |
| 94 | Swamp Antechinus | 116 | Water-rat | 131 | Nankeen Night-heron | ||
| 95 | Spotted Marsh Frog | 117 | Emerald Tau | 132 | Blue Ant | ||
| 96 | Black Field Cricket | 118 | Red-brown Finch | 133 | Lemon Orchid | ||
| 97 | Spotted Marsh Frog Tadpoles | 119 | Eastern Snake-necked Turtle | 134 | Buff-banded Rail | ||
| 120 | Southern Shortfin Eel | 135 | Brush-tailed Phascogale | ||||
| 121 | Gobies | 136 | Red-rumper Parrot | ||||
| 137 | Bush Stone-curlew | ||||||
| 138 | Superb Fairy-wren | ||||||
| 139 | Superb Fairy-wren | ||||||
| 140 | Eastern Water-skink | ||||||
| 141 | Common Grass-blue |
